- About Us
- Head’s Welcome
- Senior Leadership
- The Marple Hall Spirit
- Governing Body
- Our Policies
- OFSTED Information
- Prospectus
- Elements Resource Base
- School Week Timings
- SOS
- SRE Education Review
We teach 5 lessons a day, with the timetable arranged over two weeks (Red week and Blue week) to ensure that all subjects have reasonable contact
| Time | KS3 | Time | KS4 |
|---|---|---|---|
| 8:30 – 8:45 | Form Time | 8:30 – 8:45 | Form Time |
| 8:45 – 9:40 | Period 1 | 8:45 – 9:40 | Period 1 |
| 9:40 – 10:00 | Break | 9:40 – 10:35 | Period 2 |
| 10:00 – 10:55 | Period 2 | 10:35 – 10:55 | Break |
| 10:55 – 11:50 | Period 3 | 10:55 – 11:50 | Period 3 |
| 11:50 – 12:35 | Lunch | 11:50 – 12:45 | Period 4 |
| 12:35 – 13:30 | Period 4 | 12:45 – 13:30 | Lunch |
| 13:30 – 14:25 | Period 5 | 13:30 – 14:25 | Period 5 |
| Time | KS3 | Time | KS4 |
|---|---|---|---|
| 8:30 – 8:55 | Form Time | 8:30 – 8:55 | Form Time |
| 8:55 – 10:00 | Period 1 | 8:55 – 10:00 | Period 1 |
| 10:00 – 10:20 | Break | 10:00 – 11:00 | Period 2 |
| 10:20 – 11:20 | Period 2 | 11:00 – 11:20 | Break |
| 11:20 – 12:20 | Period 3 | 11:20 – 12:20 | Period 3 |
| 12:20 – 13:05 | Lunch | 12:20 – 13:20 | Period 4 |
| 13:05 – 14:05 | Period 4 | 13:20 – 14:05 | Lunch |
| 14:05 – 15:10 | Period 5 | 14:05 – 15:10 | Period 5 |










